14 May 2007

The Pilgrims' Progress


This sign is about 1 km from the cathedral in Le Puy, France, from the start of the Via Podensis that leads pilgrims through Aubrac, Conques, Quercy, Moissac, le pays basque, over the Pyrenees to Spain and then to the Via Frances. By the time we finish up on 9 June, we will have walked all those kms.

This go-round we will walk the following distances:
Day 1, 22 May, 21.4 kms
Day 2, 23 May, 28 kms
Day 3, 24 May, 29.5 kms
Day 4, 25 May, 21.3 kms
Day 5, 26 May, 23.5 kms
Day 6, 27 May, 30.6 kms
Day 7, 28 May, 21.2 kms
Day 8, 29 May, 20.5 kms
Day 9, 30 May, 31.4 kms
Day 10, 31 May, 28.2 kms
Day 11, 1 June, 33.1 kms
Day 12, 2 June, 32.1 kms
Day 13, 3 June, 28.2 kms
Day 14, 4 June, 29.9 kms
Day 15, 5 June, 32.1 kms
Day 16, 6 June, 20.6 kms

Oh, my feet!